Description
Adjustable Scoring Saw Blades
D [mm] | B [mm] | Otwory mocujące | Z | K | P | α | β | # |
---|---|---|---|---|---|---|---|---|
100 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM100.024.20 | |
100 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM100.024.22 | |
120 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM120.024.20 | |
120 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM120.024.22 | |
125 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM125.024.20 | |
125 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM125.024.22 |
Read More
Specifications
Adjustable Scoring Saw Blades
Specifications | |
---|---|
Application | for scoring |
Machines | manual formatting machines and automatic line |
Material | laminated, chipboard, MDF, HDF |
Get a Quote
Adjustable Scoring Saw Blades
Write Your Own Review