Description Crosscut Saw Blades (Medium Number of Teeth)
D [mm] B [mm] Pin holes Z K P α β #
200 30 2/10/62+2/7/42 42 3.2 2.2 10° ATB 10° TCB200.042.30
250 30 COMBO3 56 3.2 2.2 10° ATB 10° TCB250.056.30
300 30 COMBO3 60 3.2 2.2 10° ATB 10° TCB300.060.30
350 30 COMBO3 54 3.2 2.2 10° ATB 10° TCB350.054.30
350 30 COMBO3 72 3.2 2.2 10° ATB 10° TCB350.072.30
400 30 COMBO3 68 4.0 2.8 10° ATB 10° TCB400.068.30
450 30 2/10/60 72 4.0 2.8 10° ATB 10° TCB450.072.30
500 30 2/10/60 80 4.6 3.2 10° ATB 10° TCB500.080.30
Read More
Specifications Crosscut Saw Blades (Medium Number of Teeth)
Specifications
Specifications
Application for optimal quality crosscutting
Machines table and special saws, portable machines
Material glued wood, solid dry wood, plywood
Options N/A
Incorrect serial number.
Get a Quote Crosscut Saw Blades (Medium Number of Teeth)
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Subscribe to our newsletter
Get email updates about exclusive special offers, new products and invitations to special events!