Finishing Crosscut Saw Blades (High Number of Teeth)
Out of stock
Description
Finishing Crosscut Saw Blades (High Number of Teeth)
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | # |
---|---|---|---|---|---|---|---|---|
200 | 30 | 2/10/62 + 2/7/42 | 56 | 3.2 | 2.2 | 10° | ATB 15° | TCC200.056.30 |
200 | 30 | 2/10/62 + 2/7/42 | 64 | 3.2 | 2.2 | 5° | ATB 15° | TCC200.064.30 |
250 | 30 | COMBO3 | 80 | 3.2 | 2.2 | 5° | ATB 15° | TCC250.080.30 |
300 | 30 | COMBO3 | 72 | 3.2 | 2.2 | 10° | ATB 15° | TCC300.072.30 |
300 | 30 | COMBO3 | 96 | 3.2 | 2.2 | 5° | ATB 15° | TCC300.096.30 |
305 | 30 | 2/10/62 + 2/7/42 | 72 | 3.2 | 2.2 | 10° | ATB 15° | TCC305.072.30 |
350 | 30 | COMBO3 | 84 | 3.2 | 2.2 | 10° | ATB 15° | TCC350.084.30 |
350 | 30 | COMBO3 | 108 | 3.2 | 2.2 | 5° | ATB 15° | TCC350.108.30 |
400 | 30 | COMBO3 | 96 | 4.0 | 2.8 | 10° | ATB 15° | TCC400.096.30 |
400 | 30 | COMBO3 | 120 | 4.0 | 2.8 | 10° | ATB 15° | TCC400.120.30 |
450 | 30 | 2/10/60 | 96 | 4.0 | 2.8 | 10° | ATB 15° | TCC450.096.30 |
450 | 30 | 2/10/60 | 108 | 4.0 | 2.8 | 10° | ATB 15° | TCC450.108.30 |
500 | 30 | 2/10/60 | 96 | 4.6 | 3.2 | 10° | ATB 15° | TCC500.096.30 |
500 | 30 | 2/10/60 | 108 | 4.6 | 3.2 | 10° | ATB 15° | TCC500.108.30 |
500 | 30 | 2/10/60 | 144 | 4.6 | 3.2 | 5° | ATB 15° | TCC500.144.30 |
Read More
Specifications
Finishing Crosscut Saw Blades (High Number of Teeth)
Specifications | |
---|---|
Application | for optimal quality ripping and crosscutting |
Machines | table and special saws, portable machines |
Material | glued wood, solid dry wood, plywood |
Options | N/A |
Get a Quote
Finishing Crosscut Saw Blades (High Number of Teeth)
Write Your Own Review