This is a test site. All order or inquiries will not be received. Please visit woodmizer.com for a list of Wood-Mizer websites.

Description Rip Saw Blades (Small Number of Teeth)
D [mm] B [mm] Pin holes Z K P α β #
200 30 12 3.2 2.2 20° FTG TRA200.012.30
200 30 16 3.2 2.2 20° FTG TRA200.016.30
250 30 12 3.2 2.2 20° FTG TRA250.012.30
250 30 16 3.2 2.2 20° FTG TRA250.016.30
300 30 16 3.2 2.2 20° FTG TRA300.016.30
300 30 20 3.2 2.2 20° FTG TRA300.020.30
350 30 16 3.2 2.2 20° FTG TRA350.016.30
350 30 20 3.2 2.2 20° FTG TRA350.020.30
400 30 18 4.0 2.8 20° FTG TRA400.018.30
450 30 18 4.2 2.8 20° FTG TRA450.018.30
500 30 18 4.6 3.2 20° FTG TRA500.018.30
Read More
Specifications Rip Saw Blades (Small Number of Teeth)
Specifications
Specifications
Application ripping
Machines table and special saws, ripping machines with automatic or manual feeding
Options N/A
Incorrect serial number.
Get a Quote Rip Saw Blades (Small Number of Teeth)
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
Subscribe to our newsletter
Get email updates about exclusive special offers, new products and invitations to special events!